8ος Ημιμαραθώνιος ΙωαννίνωνΗμιμαραθώνιος. Τα αποτελέσματα και εδώ. (Κυριακή 11/5)
Rank By Gen. By Cat. Cat. Gender BIB Country Name YOB Club START 21KM CP1 21KM CP2 21KM CP3 21KM FINISH 21KM
1 1 1 ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ Male 333 Greek ALEXANDROS TZOUMAKAS - FIFTH ELEMENT RUNNING TEAM/DRC ATHENS 0:00:00.050(00:00:00) 0:12:33.120(00:12:33) 0:21:09.697(00:21:09) 1:04:44.043(01:04:43) 1:13:06.340(01:13:06)
2 2 2 ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ Male 314 Greek KONSTANTINOS PANTAZIS - KASIMIS TRAINING 0:00:01.343(00:00:00) 0:12:33.420(00:12:32) 0:21:05.583(00:21:04) 1:05:19.260(01:05:17) 1:13:57.780(01:13:56)
3 3 3 ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ Male 227 Greek DIMITRIS KARAKOULAKIS - ΣΔΥ ΓΡΕΒΕΝΩΝ 0:00:01.213(00:00:00) 0:13:01.620(00:13:00) 0:21:46.200(00:21:44) 1:05:39.623(01:05:38) 1:14:10.940(01:14:09)
4 4 1 M29- Male 306 Greek DIMITRIS TSIOURIS - 470ACE COACHING 0:00:00.160(00:00:00) 0:12:54.670(00:12:54) 0:21:38.700(00:21:38) 1:06:11.183(01:06:11) 1:14:43.987(01:14:43)
5 5 1 M30-39 Male 226 Greek XRISTOS KARAKOULAKIS - ΣΔΥ ΓΡΕΒΕΝΩΝ 0:00:02.197(00:00:00) 0:13:25.250(00:13:23) - 1:08:16.720(01:08:14) 1:17:20.480(01:17:18)
6 6 2 M29- Male 83 Greek NIKOLAOS KLOUVATOS - ΓΣ ΤΡΙΚΑΛΩΝ 0:00:01.327(00:00:00) 0:12:55.243(00:12:53) 0:21:41.697(00:21:40) 1:08:17.680(01:08:16) 1:17:42.867(01:17:41)
7 7 2 M30-39 Male 137 Greek VASILIOS BEKAS - 0:00:01.647(00:00:00) 0:13:26.300(00:13:24) 0:22:27.447(00:22:25) 1:09:25.427(01:09:23) 1:18:47.257(01:18:45)
8 8 3 M30-39 Male 108 Greek GEORGIOS GKOGKOS - AGSI 0:00:00.050(00:00:00) 0:12:57.057(00:12:57) 0:22:01.457(00:22:01) 1:09:53.940(01:09:53) 1:19:24.713(01:19:24)
9 9 1 M40-49 Male 191 Greek ATHANASIOS KOSTOULAS - 0:00:13.713(00:00:00) 0:14:16.837(00:14:03) 0:23:32.443(00:23:18) 1:11:04.680(01:10:50) 1:20:27.577(01:20:13)
10 10 4 M30-39 Male 30 Greek ORESTIS PAPAGIANNIS - ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΗΓΟΥΜΕΝΊΤΣΑΣ 0:00:01.327(00:00:00) 0:14:20.093(00:14:18) 0:23:53.963(00:23:52) 1:13:12.177(01:13:10) 1:22:30.433(01:22:29)
11 11 2 M40-49 Male 233 Greek XRISTOS GOUVAILIS - 0:00:02.197(00:00:00) 0:14:26.357(00:14:24) 0:24:08.190(00:24:05) 1:13:11.937(01:13:09) 1:22:48.753(01:22:46)
12 1 1 ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ Female 327 Greek ISABELLA KOTSACHEILI - PUMA GREECE 0:00:00.050(00:00:00) 0:14:43.317(00:14:43) - 1:14:48.720(01:14:48) 1:23:55.413(01:23:55)
13 12 1 M50-59 Male 117 Greek DIMITRIOS MARGARITIDIS - STAVRIANIDIS TRAINNING 0:00:03.507(00:00:00) 0:14:53.353(00:14:49) - 1:15:01.720(01:14:58) 1:24:53.033(01:24:49)
14 13 1 M60+ Male 107 Greek ACHILLEAS DIMAKOS - NOPARGAS 0:00:02.197(00:00:00) 0:14:43.317(00:14:41) 0:24:37.943(00:24:35) 1:15:12.190(01:15:09) 1:25:08.213(01:25:06)
15 14 5 M30-39 Male 109 Greek THANASIS KOGKAS - RUNTOOLS 0:00:08.100(00:00:00) 0:14:54.397(00:14:46) 0:24:49.450(00:24:41) 1:15:59.190(01:15:51) 1:25:53.163(01:25:45)
16 15 6 M30-39 Male 106 Albanian JURGEN CODHINI - MARATON ALBANIA 0:00:01.327(00:00:00) 0:14:45.760(00:14:44) 0:24:48.697(00:24:47) 1:16:03.437(01:16:02) 1:26:06.887(01:26:05)
17 16 3 M29- Male 205 Greek NIKOLAOS LOUKAS - 0:00:04.737(00:00:00) 0:15:03.737(00:14:59) 0:25:13.197(00:25:08) 1:17:48.187(01:17:43) 1:28:26.000(01:28:21)
18 17 2 M50-59 Male 84 French SYLVAIN GOBEL - SDI 0:00:04.737(00:00:00) 0:14:45.987(00:14:41) - 1:18:27.720(01:18:22) 1:28:38.453(01:28:33)
19 18 3 M40-49 Male 289 Greek EVAGGELOS SOURAVLIAS - ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΆΡΤΑΣ 0:00:11.077(00:00:00) 0:15:53.103(00:15:42) 0:26:23.200(00:26:12) 1:19:07.437(01:18:56) 1:29:28.393(01:29:17)
20 19 7 M30-39 Male 36 Greek BASILEIOS TOUGIATZOGLOU - DRI TEAM 0:00:03.507(00:00:00) 0:14:54.470(00:14:50) 0:24:56.440(00:24:52) 1:19:26.927(01:19:23) 1:29:49.003(01:29:45)
21 20 4 M40-49 Male 342 GR ALEXIS LAMBROS - 470ACE COACHING 0:00:05.483(00:00:00) 0:15:33.047(00:15:27) 0:25:49.697(00:25:44) 1:19:36.430(01:19:30) 1:29:49.463(01:29:43)
22 21 3 M50-59 Male 307 Greek SPYRIDON PAPPAS - SDI (PACER 1:30) 0:00:01.900(00:00:00) 0:15:54.643(00:15:52) - 1:19:58.720(01:19:56) 1:29:55.810(01:29:53)
23 22 4 M50-59 Male 104 Greek GEORGE VLAHAKIS - KOURKOURIKIS NAFPLIO MARATHON TEEM 0:00:04.737(00:00:00) 0:15:48.297(00:15:43) 0:26:23.200(00:26:18) 1:19:58.677(01:19:53) 1:31:10.353(01:31:05)
24 23 8 M30-39 Male 267 Greek THOMAS KITSAKIS - ΣΔΙ 0:00:10.380(00:00:00) 0:16:01.183(00:15:50) - 1:20:53.720(01:20:43) 1:31:13.183(01:31:02)
25 24 4 M29- Male 62 Greek VASILIS PRITSIS - VASKOS TRAINING 0:00:03.507(00:00:00) 0:16:50.830(00:16:47) 0:28:03.957(00:28:00) 1:22:51.677(01:22:48) 1:32:56.803(01:32:53)
26 25 5 M40-49 Male 183 Greek DIMITRIS KEFIS - ZARKADAS RUNNING TEAMSD ARTAS 0:00:07.367(00:00:00) 0:15:51.920(00:15:44) 0:26:28.703(00:26:21) 1:21:33.937(01:21:26) 1:33:03.887(01:32:56)
27 26 6 M40-49 Male 81 Greek VASILEIOS KAZANAS - ΣΔ ΗΓΟΥΜΕΝΙΤΣΑΣ 0:00:02.593(00:00:00) 0:16:26.867(00:16:24) 0:27:30.453(00:27:27) 1:22:54.427(01:22:51) 1:33:16.103(01:33:13)
28 2 2 ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ Female 259 Greek ERMIONI CHASKI - ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΗΓΟΥΜΕΝΙΤΣΑΣ 0:00:04.737(00:00:00) 0:16:22.607(00:16:17) 0:27:14.440(00:27:09) 1:22:39.677(01:22:34) 1:33:26.117(01:33:21)
29 27 2 M60+ Male 29 Greek THEODOROS NAKOS - ΚΤΕΛ ΙΩΑΝΝΙΝΩΝ 0:00:08.927(00:00:00) 0:15:53.410(00:15:44) 0:26:27.460(00:26:18) 1:22:58.430(01:22:49) 1:33:45.430(01:33:36)
30 28 7 M40-49 Male 73 Greek ALEXANDROS RONTOGIANNIS - IRAKLIS RUNNING TEAM 0:00:07.367(00:00:00) 0:15:52.860(00:15:45) - 1:22:58.720(01:22:51) 1:33:50.007(01:33:42)
31 29 8 M40-49 Male 283 Greek ALEXADROS LOUKAS - ΑΝΕΞΆΡΤΗΤΟΣ 0:00:03.827(00:00:00) 0:15:13.400(00:15:09) 0:25:37.207(00:25:33) 1:22:12.183(01:22:08) 1:33:53.323(01:33:49)
32 30 5 M50-59 Male 149 Greek ATHANASIOS VAVYLOPOULOS - SPARTAKOS DROMEAS TRIKALON 0:00:00.160(00:00:00) 0:16:21.840(00:16:21) 0:27:15.440(00:27:15) 1:22:46.427(01:22:46) 1:33:56.327(01:33:56)
33 31 9 M40-49 Male 304 Greek ARIS PALMOS - TYROLOGOS MULTI SPORT TEAM 0:00:04.737(00:00:00) 0:16:46.013(00:16:41) - - 1:33:59.560(01:33:54)
34 32 10 M40-49 Male 86 Greek GEORGIOS AGGELIS - SDI 0:00:26.397(00:00:00) 0:17:10.797(00:16:44) 0:28:06.697(00:27:40) 1:23:12.433(01:22:46) 1:33:59.560(01:33:33)
35 33 6 M50-59 Male 63 Greek CHARALAMPOS KARVELIS - SDI 0:00:10.380(00:00:00) 0:16:37.220(00:16:26) 0:27:35.693(00:27:25) 1:23:17.937(01:23:07) 1:34:05.980(01:33:55)
36 34 7 M50-59 Male 260 Greek IOANNIS DIAMANTIS - ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΗΓΟΥΜΕΝΙΤΣΑΣ 0:00:03.507(00:00:00) 0:15:50.407(00:15:46) 0:26:28.203(00:26:24) 1:23:17.180(01:23:13) 1:34:42.597(01:34:39)
37 35 11 M40-49 Male 322 Greek PETROS XALAUTRIS - REVOLUTIONFIT 0:00:03.720(00:00:00) 0:15:59.720(00:15:56) 0:26:17.720(00:26:14) - 1:34:49.720(01:34:46)
38 3 3 ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ Female 206 Greek DIMITRA TSALOKOSTA - 0:00:01.647(00:00:00) 0:15:54.323(00:15:52) 0:26:34.967(00:26:33) 1:23:33.943(01:23:32) 1:35:04.827(01:35:03)
39 36 12 M40-49 Male 98 Greek ORESTIS TZANINIS - SIC 0:00:08.100(00:00:00) 0:16:46.250(00:16:38) - 1:24:20.720(01:24:12) 1:35:29.513(01:35:21)
40 37 8 M50-59 Male 82 Greek YANNIS GONGAKIS - LONEWOLF 0:00:04.737(00:00:00) 0:16:46.570(00:16:41) 0:27:47.947(00:27:43) 1:24:22.433(01:24:17) 1:35:30.427(01:35:25)
41 38 13 M40-49 Male 126 Greek THEODOROS ANTYPAS - TOULAS RANGERS 0:00:07.367(00:00:00) 0:15:46.417(00:15:39) 0:26:23.717(00:26:16) 1:23:58.183(01:23:50) 1:35:52.930(01:35:45)
42 39 14 M40-49 Male 60 Greek GEORGE ALEXOPOULOS - 0:00:05.070(00:00:00) 0:16:13.137(00:16:08) 0:27:27.410(00:27:22) 1:24:52.433(01:24:47) 1:36:01.503(01:35:56)
43 40 9 M50-59 Male 125 Greek KIRIAKOS THEOFILATOS - 0:00:13.910(00:00:00) 0:15:57.013(00:15:43) 0:26:46.207(00:26:32) 1:24:32.937(01:24:19) 1:36:05.493(01:35:51)
44 41 9 M30-39 Male 27 Greek CHRISTOS MANTZILAS - 0:00:24.483(00:00:00) 0:17:22.370(00:16:57) 0:28:08.697(00:27:44) 1:25:16.683(01:24:52) 1:36:33.663(01:36:09)
45 4 1 W30-39 Female 273 Greek DIMITRA KELEPOURI - Σ.Δ. ΤΡΙΚΑΛΩΝ 0:00:05.070(00:00:00) 0:16:38.433(00:16:33) 0:27:51.450(00:27:46) 1:25:33.183(01:25:28) 1:37:01.947(01:36:56)
46 42 10 M30-39 Male 48 CHARALAMBOS KO - 0:00:16.247(00:00:00) 0:16:13.687(00:15:57) 0:26:49.200(00:26:32) 1:26:00.683(01:25:44) 1:37:36.987(01:37:20)
47 43 15 M40-49 Male 299 Greek PANAGIOTIS LEMONAKIS - ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΆΡΤΑΣ 0:00:07.720(00:00:00) - 0:28:49.193(00:28:41) 1:26:21.423(01:26:13) 1:37:53.153(01:37:45)
48 44 5 M29- Male 31 Greek MIHAIL KALLIMANIS - 0:00:02.233(00:00:00) 0:16:46.240(00:16:44) 0:28:04.213(00:28:01) 1:26:21.423(01:26:19) 1:38:06.857(01:38:04)
49 45 10 M50-59 Male 213 Greek CHRISTOS GIOTAKIS - SDI 0:00:07.367(00:00:00) 0:16:16.400(00:16:09) 0:27:03.450(00:26:56) 1:26:12.923(01:26:05) 1:38:14.967(01:38:07)
50 46 6 M29- Male 97 Cypriot SERAFEIM THEMISTOKLEOUS - RED VILLAGES RUNNERS 0:00:12.970(00:00:00) 0:17:02.673(00:16:49) 0:28:25.700(00:28:12) 1:27:22.430(01:27:09) 1:38:17.547(01:38:04)
51 47 11 M30-39 Male 151 Greek IOANNIS KIDAS - ΣΜΑΧ ΦΕΙΔΙΠΠΙΔΗΣ 0:00:06.600(00:00:00) 0:17:12.247(00:17:05) 0:28:48.440(00:28:41) 1:27:21.683(01:27:15) 1:38:24.103(01:38:17)
52 48 12 M30-39 Male 119 Greek ALEXANDROS KOSTAS - ALKO ENGINEERING CONSTRUCTION 0:00:21.203(00:00:00) 0:18:18.567(00:17:57) 0:29:57.943(00:29:36) 1:27:26.183(01:27:04) 1:38:39.303(01:38:18)
53 49 16 M40-49 Male 144 Greek IOANNIS PSOMAS - SYLLOGOS DROMEON PREVEZAS 0:00:03.827(00:00:00) 0:17:25.263(00:17:21) 0:28:58.703(00:28:54) 1:27:37.177(01:27:33) 1:39:12.167(01:39:08)
54 50 17 M40-49 Male 120 Greek SPYRIDON POLITIS - COYOTE 0:00:03.507(00:00:00) 0:15:54.867(00:15:51) 0:27:01.190(00:26:57) 1:26:45.173(01:26:41) 1:39:25.857(01:39:22)
55 51 13 M30-39 Male 176 Greek ANGELOS TSIATOS - DRC ATHENS 0:00:07.367(00:00:00) - - 1:27:46.720(01:27:39) 1:39:31.720(01:39:24)
56 52 11 M50-59 Male 308 Greek CHRISTOS ALEXIOU - SDI (PACER 1:40) 0:00:02.593(00:00:00) 0:16:46.663(00:16:44) 0:28:07.190(00:28:04) 1:25:47.170(01:25:44) 1:39:40.863(01:39:38)
57 53 7 M29- Male 178 Greek ORESTIS KAZAKOS - FIFTH ELEMENT RUNNING TEAM 0:00:31.247(00:00:00) 0:18:49.337(00:18:18) - 1:28:32.720(01:28:01) 1:39:41.120(01:39:09)
58 54 18 M40-49 Male 258 Greek IOANNIS VRYSIS - ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΗΓΟΥΜΕΝΙΤΣΑΣ 0:00:09.507(00:00:00) 0:16:41.330(00:16:31) 0:28:19.693(00:28:10) 1:28:32.930(01:28:23) 1:39:58.927(01:39:49)
59 55 12 M50-59 Male 128 Greek BASILEIOS PAPADOPOULOS - 0:00:04.737(00:00:00) 0:18:24.013(00:18:19) 0:30:23.697(00:30:18) 1:29:11.427(01:29:06) 1:40:19.447(01:40:14)
60 56 19 M40-49 Male 211 Polish MAREK MAGDA - POLICE 0:00:12.387(00:00:00) 0:17:01.897(00:16:49) 0:28:31.203(00:28:18) 1:28:33.427(01:28:21) 1:40:31.093(01:40:18)
61 57 14 M30-39 Male 111 Greek MANOS TSOUTSOUDAKIS - 23 CAFE 0:00:09.507(00:00:00) 0:17:58.420(00:17:48) 0:29:58.087(00:29:48) 1:29:33.927(01:29:24) 1:40:44.203(01:40:34)
62 58 8 M29- Male 43 Greek VASILIS LAMPROPOULOS - ΦΟ ΜΕΣΣΗΝΊΑΣ 0:00:01.327(00:00:00) 0:16:10.007(00:16:08) 0:27:03.450(00:27:02) 1:28:05.427(01:28:04) 1:41:02.587(01:41:01)
63 59 20 M40-49 Male 124 Greek PANAGIOTIS NIKOLAOU - SDI 0:00:22.237(00:00:00) 0:18:50.457(00:18:28) 0:30:54.960(00:30:32) 1:29:47.933(01:29:25) 1:41:06.377(01:40:44)
64 60 9 M29- Male 324 Greek PANAGIOTIS TYPALDOS - 0:00:03.507(00:00:00) 0:15:52.860(00:15:49) 0:26:29.203(00:26:25) 1:27:46.437(01:27:42) 1:41:06.790(01:41:03)
65 5 1 W40-49 Female 37 Greek KATERINA VONITSANOU - THISEAS LEFKADA THE FUNCTIONAL DEPARTMENT 0:00:00.050(00:00:00) 0:17:13.617(00:17:13) 0:29:04.453(00:29:04) 1:29:32.930(01:29:32) 1:41:09.207(01:41:09)
66 61 21 M40-49 Male 214 Greek GEORGIOS KOSTOYLAS - SDI 0:00:08.357(00:00:00) 0:18:12.903(00:18:04) 0:29:59.200(00:29:50) 1:29:58.063(01:29:49) 1:41:11.817(01:41:03)
67 62 22 M40-49 Male 326 Greek EFSTATHIOS PAPPAS - Race Factory Derekas Endurance Coaching 0:00:07.367(00:00:00) 0:17:20.087(00:17:12) 0:28:53.453(00:28:46) 1:29:21.433(01:29:14) 1:41:14.707(01:41:07)
68 6 1 W29- Female 130 Greek EFI MITSI - 0:00:07.093(00:00:00) 0:17:26.270(00:17:19) 0:29:10.447(00:29:03) 1:29:35.677(01:29:28) 1:41:14.927(01:41:07)
69 63 23 M40-49 Male 87 Greek PANAGIOTIS ZISIS - 0:00:19.440(00:00:00) 0:17:57.673(00:17:38) 0:29:55.193(00:29:35) 1:29:36.427(01:29:16) 1:41:19.960(01:41:00)
70 64 13 M50-59 Male 112 Greek MARIOS LYTSIKAS - SDI 0:00:16.247(00:00:00) 0:18:23.470(00:18:07) 0:30:23.203(00:30:06) 1:30:14.940(01:29:58) 1:41:26.460(01:41:10)
71 65 14 M50-59 Male 113 Greek PANAGIOTIS PATELOS - SDI 0:00:16.247(00:00:00) 0:18:23.580(00:18:07) 0:30:23.457(00:30:07) 1:30:15.680(01:29:59) 1:41:26.530(01:41:10)
72 66 15 M30-39 Male 121 Greek IOANNIS DOUKAS - SDI 0:00:16.247(00:00:00) 0:18:23.470(00:18:07) 0:30:24.447(00:30:08) 1:30:15.183(01:29:58) 1:41:26.530(01:41:10)
73 67 15 M50-59 Male 51 Greek HLIAS SIAMALEKAS - SDI 0:00:16.247(00:00:00) 0:18:22.907(00:18:06) 0:30:22.700(00:30:06) 1:30:14.940(01:29:58) 1:41:26.530(01:41:10)
74 68 16 M30-39 Male 116 Greek FOTIS KONDRALIS - HAPPYRUNNERTRAVELLER 0:00:06.817(00:00:00) 0:16:45.797(00:16:38) 0:28:09.693(00:28:02) 1:29:25.687(01:29:18) 1:41:29.003(01:41:22)
75 69 24 M40-49 Male 189 Greek CHRIS GKOUVANIS - 0:00:04.420(00:00:00) 0:16:45.367(00:16:40) 0:28:10.440(00:28:06) 1:29:26.187(01:29:21) 1:41:29.003(01:41:24)
76 70 25 M40-49 Male 18 Greek PANAGIOTIS MANTZIOS - SCIENCETRAINING 0:00:23.617(00:00:00) 0:18:29.913(00:18:06) - 1:29:59.720(01:29:36) 1:41:31.223(01:41:07)
77 71 26 M40-49 Male 164 GR APOSTOLOS KOURENTAS - SDY TRIKALWN 0:00:07.720(00:00:00) 0:18:26.840(00:18:19) 0:30:31.000(00:30:23) 1:30:36.933(01:30:29) 1:41:45.280(01:41:37)
78 72 16 M50-59 Male 209 Greek COSTAS ATHANASIOU - 0:00:03.507(00:00:00) 0:17:12.883(00:17:09) 0:29:01.197(00:28:57) 1:30:01.430(01:29:57) 1:41:49.380(01:41:45)
79 73 27 M40-49 Male 321 Greek STEFANOS SEVASTIADIS - REVOLUTIONFIT 0:00:23.197(00:00:00) 0:18:29.360(00:18:06) 0:30:35.707(00:30:12) 1:30:22.433(01:29:59) 1:41:58.957(01:41:35)
80 7 2 W29- Female 88 Belgian AUBE TYLLEMAN - 0:00:16.247(00:00:00) 0:17:26.380(00:17:10) 0:29:08.940(00:28:52) 1:30:33.683(01:30:17) 1:42:51.867(01:42:35)
81 74 17 M50-59 Male 68 Greek GIORGOS XEFTERIS - ΑΡΧΕΛΑΟΣ HANDBALL 0:00:07.097(00:00:00) 0:17:35.360(00:17:28) 0:29:40.690(00:29:33) 1:31:07.433(01:31:00) 1:43:10.137(01:43:03)
82 75 18 M50-59 Male 153 Spanish BERNARDO SANCHEZ - 0:00:12.387(00:00:00) 0:17:46.937(00:17:34) 0:29:34.453(00:29:22) 1:30:57.697(01:30:45) 1:43:16.197(01:43:03)
83 76 10 M29- Male 135 French LECOINTRE GUENOLE - HABIBI 0:00:07.720(00:00:00) - 0:29:40.690(00:29:32) 1:30:56.437(01:30:48) 1:43:21.243(01:43:13)
84 77 11 M29- Male 192 Greek DIMITRIS ANTONIOU - 0:00:12.970(00:00:00) 0:18:10.667(00:17:57) 0:30:13.700(00:30:00) 1:31:37.930(01:31:24) 1:43:24.877(01:43:11)
85 78 28 M40-49 Male 75 Greek DIMITRIOS SPANOS - MINAS COACHING TEAM 0:00:12.387(00:00:00) 0:18:31.390(00:18:19) 0:30:44.703(00:30:32) 1:32:06.933(01:31:54) 1:43:48.953(01:43:36)
86 79 12 M29- Male 159 Greek VASILEIOS NASIOS - 0:00:18.877(00:00:00) 0:17:32.013(00:17:13) 0:29:18.457(00:28:59) 1:31:36.937(01:31:18) 1:43:51.050(01:43:32)
87 80 29 M40-49 Male 150 Greek VASILEIOS PROTOPAPPAS - OSTRACONLEVELXEUPHORIA CENTER 0:00:09.507(00:00:00) 0:17:52.730(00:17:43) 0:29:56.697(00:29:47) 1:31:26.930(01:31:17) 1:43:51.200(01:43:41)
88 81 17 M30-39 Male 3 Greek NIKOS KORNELAKIS - 0:00:18.877(00:00:00) 0:17:31.317(00:17:12) 0:29:18.203(00:28:59) 1:31:36.937(01:31:18) 1:43:51.403(01:43:32)
89 8 1 ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ Female 242 Greek MARILIA PAPADAKI - ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ - 0:14:26.803 (--:--:--) 0:27:34.457 (--:--:--) 1:32:04.670 (--:--:--) 1:43:58.507 (--:--:--)
90 82 2 ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ Male 346 KONSTANTINOS VAZAKAS - ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ - 0:14:27.813 (--:--:--) 0:27:35.693 (--:--:--) 1:32:05.170 (--:--:--) 1:43:59.900 (--:--:--)
91 83 19 M50-59 Male 157 Greek KYRIAKOS GKEKAS - SDI 0:00:10.380(00:00:00) 0:18:47.537(00:18:37) 0:30:59.700(00:30:49) 1:32:03.427(01:31:53) 1:44:06.667(01:43:56)
92 84 30 M40-49 Male 347 GR CHRISTOS CHANTZIARAS - ΣΔΥ ΗΓΟΥΜΕΝΙΤΣΑΣ 0:00:07.093(00:00:00) 0:17:37.497(00:17:30) 0:29:27.380(00:29:20) 1:31:36.880(01:31:29) 1:44:09.807(01:44:02)
93 85 3 ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ Male 240 Greek MARIOS PSARADELLIS - ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ - 0:14:32.967 (--:--:--) 0:27:39.213 (--:--:--) 1:32:05.433 (--:--:--) 1:44:12.530 (--:--:--)
94 86 4 ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ Male 250 Greek DIONISIS SKENTZOS - ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ - 0:14:33.863 (--:--:--) 0:27:39.950 (--:--:--) 1:32:06.427 (--:--:--) 1:44:13.710 (--:--:--)
95 87 18 M30-39 Male 22 Greek GIORGOS SINTOS - 0:00:22.237(00:00:00) 0:18:51.750(00:18:29) 0:30:55.953(00:30:33) - 1:44:18.127(01:43:55)
96 88 13 M29- Male 320 Greek MARIOS KOURIS - 0:00:04.737(00:00:00) 0:16:24.833(00:16:20) 0:27:48.447(00:27:43) 1:30:51.937(01:30:47) 1:44:18.247(01:44:13)
97 89 20 M50-59 Male 59 Greek KONSTANTINOS EVDORIDIS - IRAKLIS RUNNING TEAM 0:00:07.367(00:00:00) 0:17:14.373(00:17:07) 0:28:56.923(00:28:49) 1:31:42.683(01:31:35) 1:44:19.277(01:44:11)
98 90 19 M30-39 Male 291 Greek NIKOLAOS KOLIOS - ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΆΡΤΑΣ 0:00:16.960(00:00:00) 0:18:52.510(00:18:35) 0:30:56.193(00:30:39) 1:32:04.670(01:31:47) 1:44:21.707(01:44:04)
99 91 21 M50-59 Male 180 Greek ALEXANDROS GIOTIS - SDI 0:00:08.547(00:00:00) 0:17:32.433(00:17:23) 0:29:24.953(00:29:16) 1:32:09.933(01:32:01) 1:44:23.940(01:44:15)
100 92 31 M40-49 Male 174 Greek EFSTATHIOS CHOLEVAS - ΣΩΜΑΤΑ ΑΣΦΑΛΕΙΑΣ 0:00:09.487(00:00:00) 0:18:35.953(00:18:26) 0:30:44.453(00:30:34) 1:32:08.183(01:31:58) 1:44:24.377(01:44:14)
101 9 1 W50-59 Female 179 Greek THEODORA ANASTASIADI - SDI 0:00:09.720(00:00:00) 0:17:33.437(00:17:23) - 1:32:09.720(01:32:00) 1:44:24.377(01:44:14)
102 93 3 M60+ Male 173 Greek DASHAMIR CALI - MARATON ALBANIA 0:00:07.367(00:00:00) 0:15:53.410(00:15:46) 0:27:58.943(00:27:51) 1:31:57.330(01:31:49) 1:44:31.477(01:44:24)
103 94 22 M50-59 Male 85 Greek KONSTANTINOS DALATSIS - SDI 0:00:10.030(00:00:00) 0:18:09.943(00:17:59) 0:30:38.690(00:30:28) 1:32:57.680(01:32:47) 1:44:41.160(01:44:31)
104 95 14 M29- Male 212 Greek BASILIS GIOTAKIS - SDI/EKA DODONIS 0:00:16.247(00:00:00) 0:18:29.697(00:18:13) 0:30:33.453(00:30:17) 1:32:29.690(01:32:13) 1:44:56.687(01:44:40)
105 96 20 M30-39 Male 140 Greek KONSTANTINOS TRANOULIDIS - LEFKADA RUNNERS 0:00:09.507(00:00:00) 0:18:31.937(00:18:22) 0:30:55.197(00:30:45) 1:32:30.670(01:32:21) 1:45:12.943(01:45:03)
106 97 32 M40-49 Male 262 Greek SPIROS VALAKOS - ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΗΓΟΥΜΕΝΙΤΣΑΣ 0:00:10.380(00:00:00) 0:17:29.733(00:17:19) 0:29:44.847(00:29:34) 1:32:48.620(01:32:38) 1:45:20.737(01:45:10)
107 98 23 M50-59 Male 74 Greek ANTONIOS FRAGKOS - 0:00:24.763(00:00:00) 0:18:49.337(00:18:24) 0:31:05.693(00:30:40) 1:32:49.177(01:32:24) 1:45:28.660(01:45:03)
108 10 2 W40-49 Female 13 Greek MELINA FINOU - MARATHON CLUB 0:00:10.380(00:00:00) 0:18:40.857(00:18:30) 0:31:01.450(00:30:51) 1:33:20.683(01:33:10) 1:45:29.210(01:45:18)
109 99 24 M50-59 Male 161 Greek KONSTANTINOS PLAKALIS - 0:00:03.873(00:00:00) 0:18:21.677(00:18:17) 0:30:26.197(00:30:22) 1:33:12.433(01:33:08) 1:45:31.027(01:45:27)
110 100 15 M29- Male 234 Greek TIMOTHEOS FETSIS - 0:00:20.557(00:00:00) 0:19:13.593(00:18:53) 0:31:43.697(00:31:23) 1:34:03.427(01:33:42) 1:45:55.017(01:45:34)
111 101 33 M40-49 Male 95 Greek GIORGOS BALDOUMAS - 0:00:10.380(00:00:00) 0:18:17.920(00:18:07) 0:30:23.203(00:30:12) 1:32:57.180(01:32:46) 1:45:58.810(01:45:48)
112 102 16 M29- Male 279 Greek AGGELOS HIRAS - 0:00:11.807(00:00:00) 0:17:43.090(00:17:31) 0:29:36.197(00:29:24) 1:33:44.420(01:33:32) 1:47:15.137(01:47:03)
