Thessaloniki Half Marathon
Αρχική Ειδήσεις Καλεντάρι Αποτελέσματα Ενημέρωση Εικόνες Άρθρα Εξοπλισμός Forum Διαφήμιση
Never Second athletin My Athlete Energy Photos RUNAWAY Kasimis Training
Αποτελέσματα
Saucony

Kallithea Half Marathon

Hercules Mountain Marathon

Paraktios Dromos Patras

X-treme Stores
Athens Marathon EXPO 2026
05 Οκτ 25 ← πίσω

Τα αποτελέσματα 12ο ΞεΣκουριάΖω 2025

12ο ΞεΣκουριάΖω 2025

Σκουριές Χαλκιδική

Δείτε τα αποτελέσματα και εδώ - επιλέξτε και απόσταση.


25km

Rank By Gen. By Cat. Cat. Gender BIB Country Name YOB Club START25000 25000km12 FINISH25000
1 1 1 M 35-49 Male 205 GRE THEODOROS ZIAKKAS -   0:00:00.094(00:00:00) 0:53:45.667(00:53:45) 2:07:31.500(02:07:31)
2 2 1 M 18-34 Male 206 GRE CHRISTOS TSIOURAS -   0:00:00.094(00:00:00) 1:32:51.294(01:32:51) 2:20:56.107(02:20:56)
3 3 2 M 18-34 Male 170 GRE ANGELOS THEODOROU - --- 0:00:00.264(00:00:00) 1:33:12.120(01:33:11) 2:30:50.977(02:30:50)
4 4 2 M 35-49 Male 149 RUS ILIA RUSETSKII - T-Digital Running Team 0:00:01.337(00:00:00) 1:33:00.207(01:32:58) 2:36:10.827(02:36:09)
5 5 3 M 18-34 Male 185 GRE EVANGELOS SGOUROMALLIS -   0:00:05.374(00:00:00) 1:33:19.387(01:33:14) 2:38:51.840(02:38:46)
6 6 3 M 35-49 Male 194 GRE SOTIRIOS PEZIS -   0:00:00.094(00:00:00) 1:33:27.984(01:33:27) 2:40:02.394(02:40:02)
7 7 1 M 50+ Male 142 GRE GERMANOS GEORGIADIS - Σ.Δ.Υ.ΘΕΣΣΑΛΟΝΙΚΗΣ 0:00:01.714(00:00:00) 1:33:21.910(01:33:20) 2:40:51.894(02:40:50)
8 8 4 M 35-49 Male 186 GRE ARGYRIOS VARTHOLOMAIOS - Wild Anarchy Fairies / Night Foxes 0:00:00.994(00:00:00) 1:33:23.884(01:33:22) 2:42:21.944(02:42:20)
9 9 5 M 35-49 Male 192 GRE GIANNIS CHATZISAVVAS - Eleftheroupoli runners 0:00:00.094(00:00:00) 1:33:25.897(01:33:25) 2:43:07.624(02:43:07)
10 10 2 M 50+ Male 171 GRE GIORGOS MANOUDIS -   0:00:05.374(00:00:00) 1:33:38.040(01:33:32) 2:43:58.984(02:43:53)
11 11 6 M 35-49 Male 177 GRE DIMITRIOS BOULAKIS - Chalkidiki Runners Club 0:00:00.480(00:00:00) 1:33:33.900(01:33:33) 2:46:47.334(02:46:46)
12 12 7 M 35-49 Male 211 GRE KONSTANTINOS EFTHIMIOU - Wild Anarchy Fairies 0:00:00.480(00:00:00) 1:33:16.497(01:33:16) 2:47:58.150(02:47:57)
13 13 3 M 50+ Male 154 GRE GIANNIS PAPAGIANNIS - ΞεΣκουριάΖω Runners 0:00:05.374(00:00:00) 1:33:55.700(01:33:50) 2:51:51.984(02:51:46)
14 14 8 M 35-49 Male 189 CYP GEORGIOS GRIGORIOU - TRAOULLOS 0:00:00.994(00:00:00) 1:33:10.870(01:33:09) 2:52:12.104(02:52:11)
15 15 9 M 35-49 Male 165 GRE ILIAS TSAPARELIS - ΣΔΥΘ/Wild Anarchy Fairies 0:00:04.897(00:00:00) 1:33:51.370(01:33:46) 2:52:30.964(02:52:26)
16 16 10 M 35-49 Male 215 GRE STAMATIOS PAPADOPOYLOS -   0:00:08.234(00:00:00) 1:33:36.014(01:33:27) 2:52:36.030(02:52:27)
17 1 1 F 35-49 Female 132 GRE NIKOLETA GERARDI - Rodopi runners 0:00:00.094(00:00:00) 1:34:18.807(01:34:18) 2:54:07.057(02:54:06)
18 2 2 F 35-49 Female 178 GRE MARIA XYLOURI - Tzanetakis lab 0:00:04.897(00:00:00) 1:14:37.184(01:14:32) 2:54:17.634(02:54:12)
19 17 4 M 18-34 Male 121 GRE LOUKAS STOUGIANNIS - ΞεΣκουριάΖω Runners 0:00:01.714(00:00:00) 1:33:45.800(01:33:44) 2:55:29.684(02:55:27)
20 18 11 M 35-49 Male 216 GRE CHRISTOS PAPAGEORGIOU -   0:00:02.534(00:00:00) 1:33:53.610(01:33:51) 2:57:58.367(02:57:55)
21 19 12 M 35-49 Male 164 GRE ANESTIS BOZES - Mountrain 0:00:01.337(00:00:00) 1:33:40.150(01:33:38) 2:58:29.840(02:58:28)
22 20 13 M 35-49 Male 133 GRE DIMITRIOS DIMITRIADIS - Rodopi Runners 0:00:00.994(00:00:00) 1:34:20.397(01:34:19) 2:58:43.340(02:58:42)
23 21 14 M 35-49 Male 209 GRE APOSTOLOS CHANTZIS - Σ.Δ.Υ ΘΕΣΣΑΛΟΝΙΚΗΣ 0:00:02.534(00:00:00) 1:34:14.484(01:34:11) 3:00:19.167(03:00:16)
24 22 15 M 35-49 Male 147 GRE ATHANASIOS TERZIS - ΟΣΠΕ ΓΟΥΜΕΝΙΣΣΑΣ 0:00:09.767(00:00:00) 1:35:07.870(01:34:58) 3:05:41.710(03:05:31)
25 23 16 M 35-49 Male 125 GRE ANASTASIOS DRAGANIDIS -   0:00:02.534(00:00:00) 1:34:52.444(01:34:49) 3:09:12.687(03:09:10)
26 24 5 M 18-34 Male 146 GRE VASILEIOS BAMPATZELIOS - Πρότυπο 0:00:00.094(00:00:00) 1:34:54.164(01:34:54) 3:09:16.870(03:09:16)
27 25 17 M 35-49 Male 214 GRE DIMITRIS KARALAZOS - Road Runner Arnissas 0:00:02.534(00:00:00) 1:34:26.644(01:34:24) 3:09:43.597(03:09:41)
28 26 18 M 35-49 Male 145 GRE CHRISTOS YGEIONOMAKIS -   0:00:02.534(00:00:00) 1:34:48.880(01:34:46) 3:09:56.627(03:09:54)
29 27 4 M 50+ Male 204 GRE STAVROS VEKIARIDIS -   0:00:00.094(00:00:00) 1:34:58.470(01:34:58) 3:10:13.957(03:10:13)
30 28 19 M 35-49 Male 166 GRE TASOS GAKIS -   0:00:04.897(00:00:00) 1:34:43.637(01:34:38) 3:10:25.920(03:10:21)
31 29 5 M 50+ Male 151 GRE ANDREAS MARKAKIS - ΣΔΥΘ KOURKOURIKIS TRAINING GROUP 0:00:00.094(00:00:00) 1:35:00.620(01:35:00) 3:10:46.464(03:10:46)
32 3 1 F 18-34 Female 139 GRE KONSTANTINA THEOCHARI - KINGS OF MOUNTAINS 0:00:05.374(00:00:00) 1:34:56.624(01:34:51) 3:13:38.654(03:13:33)
33 30 6 M 50+ Male 115 GRE NIKOS SIOSIOS - ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΣΕΡΡΩΝ - 1:34:22.330 (--:--:--) 3:13:46.040 (--:--:--)
34 4 2 F 18-34 Female 109 FRA NOÉMIE FOUGÈRE - Nordex 0:00:02.534(00:00:00) 1:35:18.604(01:35:16) 3:15:40.877(03:15:38)
35 31 6 M 18-34 Male 136 GRE GEORGIOS PERDIKOS - ΣΔΥΘ 0:00:00.994(00:00:00) 1:33:48.064(01:33:47) 3:15:55.717(03:15:54)
36 32 20 M 35-49 Male 213 GRE KONSTANTINOS EFTHYMIADIS -   0:00:12.104(00:00:00) 1:36:07.070(01:35:54) 3:17:27.564(03:17:15)
37 5 1 F 50+ Female 155 GRE DAMASKINI CHEILI - ΑΝΑΤΑΣΙΣ 0:00:00.094(00:00:00) 1:35:44.367(01:35:44) 3:17:27.670(03:17:27)
38 33 7 M 18-34 Male 120 GRE CHRISTOS MOSCHAKIS -   0:00:02.534(00:00:00) 1:35:04.070(01:35:01) 3:17:31.207(03:17:28)
39 34 21 M 35-49 Male 217 GRE ATHANASIOS APOSTOLAKIS -   0:00:05.374(00:00:00) 1:35:35.884(01:35:30) 3:17:49.800(03:17:44)
40 35 8 M 18-34 Male 131 GRE MILTIADIS MATARAGKAS -   0:00:05.374(00:00:00) 1:35:42.184(01:35:36) 3:20:20.557(03:20:15)
41 36 7 M 50+ Male 129 GRE STELIOS MARGARITIS - ΞεΣκουριάΖω Runners 0:00:05.374(00:00:00) 1:35:12.277(01:35:06) 3:20:33.934(03:20:28)
42 37 22 M 35-49 Male 148 GRE GEORGIOS KYRIAKOU - ΑΣ ΦΟΥΡΤΟΥΝΑ 0:00:00.724(00:00:00) 1:35:29.967(01:35:29) 3:22:18.324(03:22:17)
43 38 23 M 35-49 Male 128 GRE EMMANOUIL KOUZLAKIDIS - Νάουσα Βέρμιο Trail 0:00:00.094(00:00:00) 1:35:14.300(01:35:14) 3:24:30.024(03:24:29)
44 39 8 M 50+ Male 162 GRE ANGELOS DANTSOULIS -   0:00:05.374(00:00:00) 1:35:24.254(01:35:18) 3:27:50.614(03:27:45)
45 40 9 M 18-34 Male 124 GRE IOANNIS BIMPLIAS - AIDONOCHORI NOMADS 0:00:08.234(00:00:00) 1:35:31.900(01:35:23) 3:28:49.817(03:28:41)
46 41 24 M 35-49 Male 161 GRE PASCHALIS GALANIS - Vertical -DOES- Running 0:00:00.094(00:00:00) 1:35:33.830(01:35:33) 3:29:31.157(03:29:31)
47 42 10 M 18-34 Male 111 GRE THANASIS PANTSIOS -   0:00:08.234(00:00:00) 1:35:27.564(01:35:19) 3:30:34.954(03:30:26)
48 43 25 M 35-49 Male 152 GRE IOANNIS GIOVOS - iSea 0:00:05.374(00:00:00) 1:35:21.670(01:35:16) 3:36:21.847(03:36:16)
49 44 26 M 35-49 Male 150 GRE ALEXANDROS ADAMIDIS - iSea 0:00:05.374(00:00:00) 1:35:19.764(01:35:14) 3:36:22.080(03:36:16)
50 45 27 M 35-49 Male 207 GRE CHASAN MOUSTAFA -   0:00:09.464(00:00:00) 1:36:18.324(01:36:08) 3:37:07.094(03:36:57)
51 46 11 M 18-34 Male 105 GRE ZACHARIAS PANTSIOS -   0:00:12.104(00:00:00) 1:35:53.040(01:35:40) 3:37:09.994(03:36:57)
52 47 9 M 50+ Male 135 GRE CHARALAMPOS MAKRIDIS - Σ.Δ.Υ.ΚΙΛΚΙΣ 0:00:08.234(00:00:00) 1:36:15.710(01:36:07) 3:37:56.407(03:37:48)
53 48 28 M 35-49 Male 137 GRE MEGAGKLIS KYRIAZIS -   0:00:08.234(00:00:00) 1:36:25.814(01:36:17) 3:39:27.684(03:39:19)
54 49 29 M 35-49 Male 107 GRE AGISILAOS EFRAIMIDIS - Wild Anarchy Fairies 0:00:05.374(00:00:00) 1:36:23.794(01:36:18) 3:40:10.564(03:40:05)
55 50 12 M 18-34 Male 183 GRE GIORGOS ORFANAKIS -   0:00:04.897(00:00:00) 1:36:11.787(01:36:06) 3:40:11.784(03:40:06)
56 51 30 M 35-49 Male 122 GRE ANTONIS TSIOUTSIOULAS -   0:00:04.897(00:00:00) 1:35:49.720(01:35:44) 3:40:53.224(03:40:48)
57 52 13 M 18-34 Male 187 GRE ANTONY TSIAKMAKIS -   0:00:11.010(00:00:00) 1:35:51.220(01:35:40) 3:42:23.964(03:42:12)
58 53 14 M 18-34 Male 198 GRE PANAGIOTIS KASPARIDIS -   0:00:08.234(00:00:00) 1:36:04.210(01:35:55) 3:43:18.260(03:43:10)
59 54 15 M 18-34 Male 169 GRE ALEX PRIFTIS -   - 1:36:21.784 (--:--:--) 3:43:56.864 (--:--:--)
60 55 31 M 35-49 Male 134 GRE LEONIDAS KOUTSOS -   0:00:04.897(00:00:00) 1:35:56.047(01:35:51) 3:47:53.420(03:47:48)
61 56 32 M 35-49 Male 191 GRE VASILIS EFTHYMIOU -   0:00:08.234(00:00:00) 1:36:13.934(01:36:05) 3:49:30.504(03:49:22)
62 57 33 M 35-49 Male 175 GRE CHRISTOS VATHYLAKIS - CARPE DIEM RUNNING TEAM 0:00:04.897(00:00:00) 1:36:19.614(01:36:14) 3:49:42.717(03:49:37)
63 6 3 F 35-49 Female 182 GRE ELINA VOIKOGLOU - ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 0:00:02.534(00:00:00) 1:36:35.424(01:36:32) 3:50:42.144(03:50:39)
64 58 10 M 50+ Male 212 GRE DIMITRIOS LAMPRINIDIS - Σ.Δ.Υ ΘΕΣΣΑΛΟΝΙΚΗΣ 0:00:11.010(00:00:00) 1:37:02.714(01:36:51) 3:50:42.144(03:50:31)
65 59 34 M 35-49 Male 167 GRE VASILEIOS MANTZOURIDIS - ΣΔΥΘ 0:00:05.374(00:00:00) 1:42:48.754(01:42:43) 3:52:10.817(03:52:05)
66 60 35 M 35-49 Male 163 LTU TOMAS GURVIČIUS -   - 1:36:59.464 (--:--:--) 3:53:00.440 (--:--:--)
67 61 36 M 35-49 Male 180 GRE GIORGOS LALOUMIS - Σ.Δ.Π.Χ. ΥΨΙΖΩΝΟΣ 0:00:08.234(00:00:00) 1:36:47.297(01:36:39) 3:55:16.374(03:55:08)
68 62 16 M 18-34 Male 102 GRE DAMIANOS GEORGIOS BAROUXIS -   0:00:08.234(00:00:00) 1:36:49.424(01:36:41) 3:56:25.967(03:56:17)
69 63 11 M 50+ Male 118 CYP ANASTASIOS KOUMENIDES - adroitforest 0:00:08.627(00:00:00) 1:36:56.680(01:36:48) 3:56:30.734(03:56:22)
70 64 12 M 50+ Male 123 GRE IOANNIS KONSTANTINIDIS - S X O KAVALAS 0:00:02.930(00:00:00) 1:39:22.984(01:39:20) 3:56:43.280(03:56:40)
71 65 37 M 35-49 Male 197 GRE APOSTOLOS THEMELIS -   0:00:09.767(00:00:00) 1:36:42.934(01:36:33) 3:56:51.224(03:56:41)
72 66 38 M 35-49 Male 110 GRE PANAGIOTIS DIAMANTIS -   0:00:08.234(00:00:00) 1:37:07.840(01:36:59) 3:57:47.064(03:57:38)
73 67 39 M 35-49 Male 210 GRE NIKOLAOS MAGKARIS -   0:00:09.464(00:00:00) 1:36:30.917(01:36:21) 3:59:10.850(03:59:01)
74 68 13 M 50+ Male 174 GRE ANGELOS LEMONIS - Σ.Δ.Π.Χ. ΥΨΙΖΩΝΟΣ 0:00:08.234(00:00:00) 1:37:10.204(01:37:01) 4:00:30.630(04:00:22)
75 69 17 M 18-34 Male 179 GRE THODORIS TSITSIS -   0:00:05.374(00:00:00) 1:36:54.590(01:36:49) 4:00:31.877(04:00:26)
76 70 40 M 35-49 Male 116 GRE IOANNIS MICHALOPOULOS - YETI RUNNERS 0:00:08.234(00:00:00) 1:37:40.647(01:37:32) 4:04:17.594(04:04:09)
77 71 14 M 50+ Male 114 GRE NIKOLAOS TSONOULIS - YETI RUNNERS 0:00:08.234(00:00:00) - 4:04:17.714(04:04:09)
78 7 4 F 35-49 Female 138 GER ANGELA ANDERSON -   0:00:05.374(00:00:00) 1:36:51.814(01:36:46) 4:05:15.177(04:05:09)
79 72 15 M 50+ Male 172 GRE VASILIS KOURSIOUMIDIS - ΣΔΥΘ 0:00:02.534(00:00:00) 1:37:04.560(01:37:02) 4:05:47.817(04:05:45)
80 73 16 M 50+ Male 184 GRE EVANGELOS TIOTAS - Λύκοι κεχαγιογλου 0:00:05.374(00:00:00) 1:37:37.800(01:37:32) 4:08:18.230(04:08:12)
81 74 17 M 50+ Male 188 GRE THEOCHARIS AMAXAS - ΛΥΚΟΙ- Κεχαγιογλου 0:00:12.104(00:00:00) 1:38:11.664(01:37:59) 4:08:27.434(04:08:15)
82 75 18 M 50+ Male 176 GRE VASILEIOS AVRAS - Avras Advanced Engineering 0:00:08.627(00:00:00) 1:37:32.274(01:37:23) 4:11:23.437(04:11:14)
83 8 3 F 18-34 Female 106 GRE DANAE DELIANIDOU -   0:00:05.374(00:00:00) 1:38:14.984(01:38:09) 4:17:41.567(04:17:36)
84 76 41 M 35-49 Male 143 GRE IOANNIS NTOUMANIS - Eleftheroupoli Runners - - 4:18:26.847 (--:--:--)
85 77 42 M 35-49 Male 190 GRE FOTIS KATAPIDIS - Eleftheroupoli Runners - - 4:18:29.134 (--:--:--)
86 78 19 M 50+ Male 202 GRE ILIAS VASDEKIS - ΣΔΥΘ 0:00:08.234(00:00:00) 1:36:44.920(01:36:36) 4:18:58.404(04:18:50)
87 79 18 M 18-34 Male 201 GRE ALEXIS SERBINIS -   0:00:09.767(00:00:00) 1:39:35.064(01:39:25) 4:19:16.480(04:19:06)
88 9 5 F 35-49 Female 153 GRE ANGELIKI VYTHOULKA - Natural Flow Crew 0:00:08.234(00:00:00) 1:46:22.497(01:46:14) 4:19:30.807(04:19:22)
89 80 43 M 35-49 Male 140 GRE KONSTANTINOS OIKONOMOU -   0:00:08.234(00:00:00) 1:37:21.097(01:37:12) 4:20:08.574(04:20:00)
90 81 44 M 35-49 Male 127 GRE DIMITRIOS PODARAS - KASIMIS training 0:00:08.234(00:00:00) 1:37:44.494(01:37:36) 4:20:09.647(04:20:01)
91 82 20 M 50+ Male 141 GRE GIANNIS VAGIANAS - Carpe Diem 0:00:04.897(00:00:00) 1:37:39.184(01:37:34) 4:20:41.197(04:20:36)
92 10 2 F 50+ Female 203 GRE ZACHAROULA AGKOTAKI - ΣΔΥ ΚΟΖΑΝΗΣ 0:00:05.374(00:00:00) 1:43:25.034(01:43:19) 4:20:50.220(04:20:44)
93 11 4 F 18-34 Female 112 GRE ELISAVET KRIKELI -   0:00:12.104(00:00:00) 1:38:28.097(01:38:15) 4:26:40.827(04:26:28)
94 83 21 M 50+ Male 208 GRE KONSTANTINOS KIRIAKOU - Σ.Δ.Υ ΘΕΣΣΑΛΟΝΙΚΗΣ 0:00:09.464(00:00:00) - 4:39:33.640(04:39:24)
95 84 45 M 35-49 Male 158 GRE ARCHONTIS TSAGKOUDIS - Α.Σ. Βόρειοι Μαχητές 0:00:04.897(00:00:00) 1:40:15.120(01:40:10) 4:39:36.757(04:39:31)
96 85 19 M 18-34 Male 157 GRE ATHANASIOS ARIKAS -   0:00:05.374(00:00:00) 1:40:12.304(01:40:06) 4:39:38.100(04:39:32)
97 86 46 M 35-49 Male 196 GRE STATHIS MAVRIDOPOULOS -   0:00:09.767(00:00:00) 1:50:11.757(01:50:01) 4:41:52.767(04:41:43)
98 87 22 M 50+ Male 101 GRE THEOCHARIS MANOUSARIDIS - TIMELESS 0:00:08.234(00:00:00) 1:47:46.147(01:47:37) 4:48:35.470(04:48:27)
99 88 23 M 50+ Male 195 GRE PROKOPIS VOGIATZIS - ΣΔΥΘ 0:00:11.010(00:00:00) 1:37:05.834(01:36:54) 5:01:56.074(05:01:45)
100 89 24 M 50+ Male 144 GRE CHRISTOS KEMEKENIDIS - Σ.Δ.Υ.ΘΕΣΣΑΛΟΝΙΚΗ 0:00:08.234(00:00:00) 1:43:39.610(01:43:31) 5:12:47.844(05:12:39)
101 12 5 F 18-34 Female 181 GRE AFRODITI THEOFILIDOU -   0:00:12.104(00:00:00) 2:16:16.210(02:16:04) 5:39:46.964(05:39:34)
102 13 6 F 18-34 Female 168 GRE PENTHESILEIA PASSIDI-KONTIRI -   0:00:08.234(00:00:00) 1:56:16.017(01:56:07) 5:39:49.594(05:39:41)
103 14 7 F 18-34 Female 173 GRE IO PASIDI-KONTIRI - Α.Σ. ΠΡΟΤΥΠΟΣ 0:00:08.234(00:00:00) 1:56:18.174(01:56:09) 5:39:51.404(05:39:43)



15km

Rank By Gen. By Cat. Cat. Gender BIB Country Name YOB Club START15000 15000km8 FINISH15000
1 1 1 ALL Male 450 CHRISTOS AGNOUSIOTIS - LA SPORTIVA CREECE 0:00:01.034(00:00:00) 0:43:02.340(00:43:01) 1:16:22.707(01:16:21)
2 2 2 ALL Male 379 GRE KONSTANTINOS GIOVANIS - ΞΕΣΚΟΥΡΙΆΖΩ RUNNERS 0:00:00.014(00:00:00) 0:53:24.574(00:53:24) 1:34:51.180(01:34:51)
3 3 3 ALL Male 407 GRE KOSTAS KYRIAZIS -   0:00:01.034(00:00:00) 0:54:17.954(00:54:16) 1:37:06.374(01:37:05)
4 4 4 ALL Male 363 GRE MODESTOS MEKRAS -   0:00:04.450(00:00:00) 0:54:50.364(00:54:45) 1:37:17.064(01:37:12)
5 5 5 ALL Male 418 GRE ANESTIS PAPAGIANNIDIS -   0:00:00.014(00:00:00) 0:58:47.310(00:58:47) 1:37:20.394(01:37:20)
6 6 6 ALL Male 322 GRE ARISTOTELIS ΠΑΥΛΙΔΗΣ - KINGS OF MOUNTAINS 0:00:02.234(00:00:00) 0:59:17.447(00:59:15) 1:37:52.894(01:37:50)
7 7 7 ALL Male 466 ALEXANDROS KARNOUTSOS -   0:00:04.450(00:00:00) 0:55:19.547(00:55:15) 1:39:26.290(01:39:21)
8 1 8 ALL Female 375 GRE CHRISTINA TZIMPA - GEO DIALEKTOS TEAM 0:00:00.014(00:00:00) 1:00:04.877(01:00:04) 1:39:39.227(01:39:39)
9 8 9 ALL Male 361 GRE SPYROS EMMANOUILIDIS -   0:00:02.234(00:00:00) - 1:40:00.230(01:39:57)
10 2 10 ALL Female 314 GRE PETRA-MARIA KANTARTZI - KINGS OF MOUNTAINS 0:00:02.234(00:00:00) 1:00:00.114(00:59:57) 1:40:12.190(01:40:09)
11 9 11 ALL Male 333 GRE DIMITRIS SLOUKAS - ΣΔΥΘ 0:00:05.737(00:00:00) 0:55:07.890(00:55:02) 1:41:49.877(01:41:44)
12 10 12 ALL Male 390 GRE ILIAS CHATZIIORDANOU - ΜΑΧΗΤΕΣ 0:00:17.090(00:00:00) 0:57:27.070(00:57:09) 1:43:16.734(01:42:59)
13 11 13 ALL Male 318 GRE ASTERIOS OIKONOMOU -   0:00:07.900(00:00:00) 0:58:15.397(00:58:07) 1:44:13.297(01:44:05)
14 12 14 ALL Male 446 ANTONIS PRODROMOU - ΠΡΟΤΥΠΟΣ Α.Σ. - 0:57:05.077 (--:--:--) 1:44:46.630 (--:--:--)
15 13 1 M 50+ Male 310 FRA ARNAUD SUPIOT -   0:00:04.450(00:00:00) 1:02:35.140(01:02:30) 1:45:03.434(01:44:58)
16 14 15 ALL Male 386 GRE ARGYRIOS BOSDELEKIDIS -   0:00:06.080(00:00:00) 1:02:07.960(01:02:01) 1:45:45.177(01:45:39)
17 15 16 ALL Male 409 GRE GIANNIS ADAMOUDIS -   0:00:04.450(00:00:00) 1:04:18.494(01:04:14) 1:46:37.944(01:46:33)
18 16 17 ALL Male 381 GRE DIMITRIOS BETOS -   0:00:10.030(00:00:00) 0:58:31.244(00:58:21) 1:47:10.187(01:47:00)
19 17 2 M 50+ Male 456 NIKOLAOS KENTIS -   0:00:02.987(00:00:00) 0:57:47.560(00:57:44) 1:47:48.704(01:47:45)
20 18 18 ALL Male 323 GRE PANAGIOTIS BINTOS -   0:00:06.080(00:00:00) 0:58:07.574(00:58:01) 1:50:04.950(01:49:58)
21 19 19 ALL Male 387 GRE CHRISTOS SAMARAS -   0:00:04.450(00:00:00) 1:03:00.710(01:02:56) 1:50:15.047(01:50:10)
22 20 20 ALL Male 416 GRE THEODORIS POLITIS -   - 1:05:01.424 (--:--:--) 1:50:22.460 (--:--:--)
23 21 21 ALL Male 362 GRE DIMITRIS TZIOUVANAKOS - ΠΡΟΤΥΠΟΣ Α.Σ. 0:00:04.450(00:00:00) 1:02:54.850(01:02:50) 1:50:30.900(01:50:26)
24 22 22 ALL Male 302 GRE GEORGIOS KALLERGIS - TZANETAKIS TRAINING 0:00:00.630(00:00:00) 0:59:20.834(00:59:20) 1:50:36.130(01:50:35)
25 23 23 ALL Male 410 GRE GEORGIOS ANGELAKOUDIS -   0:00:04.450(00:00:00) 0:59:56.987(00:59:52) 1:50:38.447(01:50:33)
26 24 24 ALL Male 448 ANASTASIOS KARAVELAS -   0:00:10.030(00:00:00) 1:01:34.490(01:01:24) 1:50:58.304(01:50:48)
27 25 25 ALL Male 430 GRE GEORGIOS RODITIS - ATHLOFOROS RUNNING TEAM 0:00:02.987(00:00:00) 1:00:32.787(01:00:29) 1:51:08.887(01:51:05)
28 26 26 ALL Male 406 GRE KONSTANTINOS PANDRIAS -   0:00:10.030(00:00:00) 1:00:50.117(01:00:40) 1:51:08.887(01:50:58)
29 27 27 ALL Male 352 GRE THOMAS PAPAGEORGIOU - ΛΥΚΟΙ ΤΟΥ ΣΕΙΧ ΣΟΥ 0:00:03.974(00:00:00) 1:01:04.564(01:01:00) 1:51:43.064(01:51:39)
30 28 28 ALL Male 306 GRE NIKOLAOS TSAKAS -   0:00:13.860(00:00:00) 1:02:46.164(01:02:32) 1:51:51.487(01:51:37)
31 29 29 ALL Male 378 GRE ΓΙΩΡΓΟΣ ΑΛΛΟΣ - ΑΓΣ ΠΡΟΤΥΠΟΣ 0:00:02.234(00:00:00) 1:03:45.110(01:03:42) 1:51:56.864(01:51:54)
32 3 1 F 50+ Female 351 GRE NEKTARIA TRIKALIOTI -   0:00:05.737(00:00:00) 1:02:21.274(01:02:15) 1:51:59.497(01:51:53)
33 30 30 ALL Male 301 GRE GIORGOS TSIRONAS -   - 1:02:12.270 (--:--:--) 1:52:18.727 (--:--:--)
34 31 31 ALL Male 434 GRE GEORGIOS TRIANTAFYLLOPOULOS - ΛΥΚΟΙ ΤΟΥ ΣΕΙΧ ΣΟΥ 0:00:04.900(00:00:00) 1:02:24.884(01:02:19) 1:52:37.764(01:52:32)
35 4 32 ALL Female 341 GRE TRIANTAFYLLIA GREKOU -   0:00:11.117(00:00:00) 1:03:57.167(01:03:46) 1:52:53.464(01:52:42)
36 32 33 ALL Male 304 GRE IOANNIS MYLONAS - ΣΔΥΘ 0:00:00.147(00:00:00) 1:08:07.410(01:08:07) 1:53:05.607(01:53:05)
37 33 34 ALL Male 321 GRE STERGIOS GKOSIOS - KINGS OF MOUNTAINS 0:00:02.234(00:00:00) 1:06:24.580(01:06:22) 1:53:22.194(01:53:19)
38 34 35 ALL Male 340 GRE GIANNIS PAPAIOANNOU - Α.Σ ΦΟΥΡΤΟΥΝΑ 0:00:00.014(00:00:00) 1:03:07.814(01:03:07) 1:53:28.754(01:53:28)
39 35 36 ALL Male 353 GRE PANAGIOTIS KOURKOUTAS - ΛΥΚΟΙ ΤΟΥ ΣΕΙΧ ΣΟΥ - 1:01:09.074 (--:--:--) 1:53:42.234 (--:--:--)
40 36 37 ALL Male 385 GRE KYRIAKOS VELOS - CHALKIDIKI RUNNERS CLUB - 1:00:54.517 (--:--:--) 1:53:51.030 (--:--:--)
41 37 38 ALL Male 326 GRE GEORGIOS KONSTANTINOU -   0:00:03.974(00:00:00) 1:04:06.337(01:04:02) 1:54:02.530(01:53:58)
42 38 39 ALL Male 417 GRE NIKOS VARVARIOTIS -   0:00:04.450(00:00:00) 1:07:24.984(01:07:20) 1:54:08.257(01:54:03)
43 39 40 ALL Male 438 GRE ALEXANDROS ZAMICHOS -   0:00:07.900(00:00:00) 1:03:42.244(01:03:34) 1:54:50.367(01:54:42)
44 40 41 ALL Male 358 GRE GEORGIOS MOUKOS - WILD ANARCHY FAIRIES 0:00:10.030(00:00:00) 1:03:43.744(01:03:33) 1:54:52.624(01:54:42)
45 41 42 ALL Male 334 GRE PANTOS NTERAKIS - ΦΟΔ ΣΤΑΥΡΟΥ KASSIMIS TRAINING 0:00:02.234(00:00:00) 1:08:04.904(01:08:02) 1:55:31.204(01:55:28)
46 42 3 M 50+ Male 303 GRE TIMOLEON KATSIMEROS - Σ.Δ.Υ. ΧΑΛΚΙΔΙΚΗΣ 0:00:03.974(00:00:00) 1:01:26.820(01:01:22) 1:56:08.830(01:56:04)
47 43 43 ALL Male 444 MANOS DASKALOS - ΠΡΟΤΥΠΟΣ Α.Σ. 0:00:11.117(00:00:00) 1:05:37.797(01:05:26) 1:56:27.704(01:56:16)
48 44 44 ALL Male 305 GRE GEORGIOS OIKONOMOU -   0:00:07.900(00:00:00) 1:03:04.197(01:02:56) 1:56:30.844(01:56:22)
